ft-991amenusettings_n7tms
Table of Contents
FT-991a Menu Configuration
(per N7TMS 2021-05-13)
These are the settings used everyday by N7TMS. There are other sources on the web that claim you need to change menu settings when you switch from SSB to data modes. If you use the settings as outlined here, you will not need to change them when you switch modes. See FLdigi and/or Winlink.
Rodrigo Freire has done a great job documenting what some of the menu options do. See his github page here: https://github.com/rfrht/FT991A-PAT/wiki/appendix-ft-991-a-menu-settings.
F M-List
Setting | Default | Suggested |
---|---|---|
VOX | Off | On |
NAR/WIDE | W 3K | |
WIDTH | 3000 Hz | |
AGC | Auto | Auto |
All Filters | Off | |
SQL | 0 | |
DT GAIN | 50 | 4 |
RF PWR | 100 | 10 |
Menu Setup
Bolded values are NOT defaults.
Setting | Default | Suggested |
---|---|---|
001 AGC FAST DELAY | 300msec | 300msec |
002 AGC MID DELAY | 700msec | 700msec |
003 AGC SLOW DELAY | 3000msec | 3000msec |
004 HOME FUNCTION | SCOPE | SCOPE |
005 MY CALL INDICATION | 1msec | 2msec |
006 DISPLAY COLOR | BLUE | SKY BLUE |
007 DIMMER LED | 2 | 1 |
008 DIMMER TFT | 8 | 8 |
009 BAR MTR PEAK HOLD | OFF | OFF |
010 DVS RX OUT LEVEL | 50 | 50 |
011 DVS TX OUT LEVEL | 50 | 50 |
012 KEYER TYPE | ELEKEY-B | ELEKEY-B |
013 KEYER DOT/DASH | NOR | NOR |
014 CW WEIGHT | 3.0 | 3.0 |
015 BEACON INTERVAL | OFF | OFF |
016 NUMBERS STYLE | 1290 | ANUO |
017 CONTEST NUMBER | 1 | 1 |
018 CW MEMORY 1 | TEXT | TEXT |
019 CW MEMORY 2 | TEXT | TEXT |
020 CW MEMORY 3 | TEXT | TEXT |
021 CW MEMORY 4 | TEXT | TEXT |
022 CW MEMORY 5 | TEXT | TEXT |
023 NB WIDTH | 3msec | 3msec |
024 NB REJECTION | 30dB | 30dB |
025 NB LEVEL | 5 | 5 |
026 BEEP LEVEL | 50 | 50 |
027 TIME ZONE | 0 | -7:00 |
028 GPS/232C SELECT | GPS1 | GPS1 |
029 232C RATE | 4800bps | 4800bps 1) |
030 232C TOT | 10msec | 10msec |
031 CAT RATE | 4800bps | 4800bps 2) |
032 CAT TOT | 10msec | 10msec |
033 CAT RTS | ENABLE | ENABLE |
034 MEM GROUP | DISABLE | DISABLE |
035 QUICK SPLIT FREQ | 5kHz | 5kHz |
036 TX TOT | OFF | OFF |
037 MIC SCAN | ENABLE | ENABLE |
038 MIC SCAN RESUME | TIME | TIME |
039 REG FREQ ADJ | 0 | 0 |
040 CLAR MODE SELECT | RX | RX |
041 AM LCUT FREQ | OFF | OFF |
042 AM LCUT SLOPE | 6dB/oct | 6dB/oct |
043 AM HCUT FREQ | OFF | OFF |
044 AM HCUT SLOPE | 6dB/oct | 6dB/oct |
045 AM MIC SELECT | MIC | MIC |
046 AM OUT LEVEL | 50 | 50 |
047 AM PTT SELECT | DAKY | DAKY |
048 AM PORT SELECT | DATA | DATA |
049 AM DATA GAIN | 50 | 50 |
050 CW LCUT FREQ | 250Hz | 250Hz |
051 CW LCUT SLOPE | 18dB/oct | 18dB/oct |
052 CW HCUT FREQ | 1200Hz | 1200Hz |
053 CW HCUT SLOPE | 18dB/oct | 18dB/oct |
054 CW OUT LEVEL | 50 | 50 |
055 CW AUTO MODE | OFF | OFF |
056 CW BK-IN TYPE | SEMI | SEMI |
057 CW BK-IN DELAY | 200msec | 200msec |
058 CW WAVE SHAPE | 4msec | 4msec |
059 CW FREQ DISPLAY | PITCH OFFSE | DIRECT FREQ |
060 PC KEYING | OFF | DTR |
061 QSK DELAY TIME | 15msec | 15msec |
062 DATA MODE | PSK | OTHERS |
063 PSK TONE | 1000Hz | 1000Hz |
064 OTHER DISPL (SSB) | 0Hz | 1500Hz |
065 OTHER SHIFT (SSB) | 0Hz | 1500Hz |
066 DATA LCUT FREQ | 300Hz | OFF |
067 DATA LCUT SLOPE | 18dB/oct | 18dB/oct |
068 DATA HCUT FREQ | 3000Hz | OFF |
069 DATA HCUT SLOPE | 18dB/oct | 18dB/oct |
070 DATA IN SELECT | REAR | REAR |
071 DATA PTT SELECT | DAKY | DAKY |
072 DATA PORT SELECT | DATA | USB |
073 DATA OUT LEVEL | 50 | 30 |
074 FM MIC SELECT | MIC | MIC |
075 FM OUT LEVEL | 50 | 50 |
076 FM PKT PTT SELECT | DAKY | RTS |
077 FM PKT PORT SELECT | DATA | USB |
078 FM PKT TX GAIN | 50 | 50 |
079 FM PKT MODE | 1200 | 1200 |
080 RPT SHIFT 28MHz | 100kHz | 100kHz |
081 RPT SHIFT 50MHz | 500kHz | 500kHz |
082 RPT SHIFT 144MHz | 600kHz | 600kHz |
083 RPT SHIFT 430MHz | 5000kHz | 5000kHz |
084 ARS 144MHz | ON | ON |
085 ARS 430MHz | ON | ON |
086 DCS POLARITY | Tn-Rn | Tn-Rn |
087 RADIO id | GOoVc | GOoVc 3) |
088 GM DISPLAY | DISTANCE | DISTANCE |
089 DISTANCE | mile | mile |
090 AMS TX MODE | AUTO | AUTO |
091 STANDBY BEEP | ON | ON |
092 RTTY LCUT FREQ | 300Hz | 300Hz |
093 RTTY LCUT SLOPE | 18dB/oct | 18dB/oct |
094 RTTY HCUT FREQ | 3000Hz | 3000Hz |
095 RTTY HCUT SLOPE | 18dB/oct | 18dB/oct |
096 RTTY SHIFT PORT | SHIFT | RTS |
097 RTTY POLARITY-RX | NOR | NOR |
098 RTTY POLARITY-TX | NOR | NOR |
099 RTTY OUT LEVEL | 50 | 20 |
100 RTTY SHIFT FREQ | 170Hz | 170Hz |
101 RTTY MARK FREQ | 2125Hz | 2125Hz |
102 SSB LCUT FREQ | 100Hz | 100Hz |
103 SSB LCUT SLOPE | 6dB/oct | 6dB/oct |
104 SSB HCUT FREQ | 3000Hz | 3000Hz |
105 SSB HCUT SLOPE | 6dB/oct | 6dB/oct |
106 SSB MIC SELECT | MIC | MIC |
107 SSB OUT LEVEL | 50 | 20 |
108 SSB PPT SELECT | DAKY | DAKY |
109 SSB PORT SELECT | DATA | USB |
110 SSB TX BPF | 300-2700 | 300-2700 |
111 APF WIDTH | MEDIUM | MEDIUM |
112 CONTOUR LEVEL | -15 | -15 |
113 CONTOUR WIDTH | 10 | 10 |
114 IF NOTCH WIDTH | WIDE | WIDE |
115 SCP DISPLAY MODE | SPECTRUM | WATER FALL |
116 SCP SPAN FREQ | 100kHz | 50kHz |
117 SPECTRUM COLOR | BLUE | ORANGE |
118 WATER FALL COLOR | BLUE | BLUE |
119 PRMTRC EQ1 FREQ | OFF | OFF |
120 PRMTRC EQ1 LEVEL | 5 | 5 |
121 PRMTRC EQ1 BWTH | 10 | 10 |
122 PRMTRC EQ2 FREQ | OFF | OFF |
123 PRMTRC EQ2 LEVEL | 5 | 5 |
124 PRMTRC EQ2 BWTH | 10 | 10 |
125 PRMTRC EQ3 FREQ | OFF | OFF |
126 PRMTRC EQ3 LEVEL | 5 | 5 |
127 PRMTRC EQ3 BWTH | 10 | 10 |
128 P-PRMTRC EQ1 FREQ | 200 | 200 |
129 P-PRMTRC EQ1 LEVEL | 0 | 0 |
130 P-PRMTRC EQ1 BWTH | 2 | 2 |
131 P-PRMTRC EQ2 FREQ | 800 | 800 |
132 P-PRMTRC EQ2 LEVEL | 0 | 0 |
133 P-PRMTRC EQ2 BWTH | 1 | 1 |
134 P-PRMTRC EQ3 FREQ | 2100 | 2100 |
135 P-PRMTRC EQ3 LEVEL | 0 | 0 |
136 P-PRMTRC EQ3 BWTH | 1 | 1 |
137 HF TX MAX POWER | 100 | 100 |
138 50M TX MAX POWER | 100 | 100 |
139 144M TX MAX POWER | 50 | 50 |
140 430M TX MAX POWER | 50 | 50 |
141 TUNER SELECT | INTERNAL | INTERNAL |
142 VOX SELECT | MIC | DATA |
143 VOX GAIN | 50 | 10 |
144 VOX DELAY | 100msec | 30msec |
145 ANTI VOX GAIN | 50 | 50 |
146 DATA VOX GAIN | 50 | 100 |
147 DATA BOX DELAY | 100msec | 100msec |
148 ANTI DVOX GAIN | 0 | 0 |
149 EMERGENCY FREQ TX | DISABLE | DISABLE |
150 PRT/WIRES FREQ | MANUAL | MANUAL |
151 PRESET FREQUENCY | 146.550.00 | 146.550.00 |
152 SEARCH SETUP | HISTORY | HISTORY |
153 WIRES DG-ID | AUTO | AUTO |
ft-991amenusettings_n7tms.txt · Last modified: 2022/08/07 21:51 by n7tms